top of page

Data Source
Download
2026 City of Seattle Budget
Official operating and capital budget allocations organized by department, fund, and program.
The Capital Budget funds go toward one-time infrastructure and improvement projects.
by Department
by Fund
by Project
by Budget Control Level
Department | Proposed | Percent |
|---|---|---|
Seattle Public Utilities | $576,940,943.00 | 35.33% |
Seattle City Light | $511,469,609.00 | 31.32% |
Seattle Department of Transportation | $345,230,349.00 | 21.14% |
Seattle Parks and Recreation | $87,714,995.00 | 5.37% |
Department of Finance and Administrative Services | $51,137,710.00 | 3.13% |
Seattle Center | $38,342,213.00 | 2.35% |
Seattle Information Technology Department | $19,798,581.00 | 1.21% |
Seattle Public Library | $2,587,000.00 | 0.16% |
Fund | Amount | Percent |
|---|---|---|
Project | Proposed | Percent |
|---|---|---|
MC-CL-XB6635 - Boundary Fiber Ring Upgrade | $0.00 | 0.00% |
MC-CL-XB6637 - Boundary Control Room Alarm System Replacement | $0.00 | 0.00% |
MC-CL-XB6642 - Boundary Facilities Master Plan | $0.00 | 0.00% |
MC-CL-XF8389 - Special Work Equipment - Shops | $0.00 | 0.00% |
MC-CL-XP6385 - Power Production - Network Controls | $0.00 | 0.00% |
MC-CL-XS6540 - Skagit - Boat Facility Improvements | $0.00 | 0.00% |
MC-CL-XS6589 - Diablo - Replace Bank Transformers | $0.00 | 0.00% |
MC-CL-YD9102 - Special Work Equipment | $0.00 | 0.00% |
MC-CL-YD9202 - Security Improvements | $0.00 | 0.00% |
MC-CL-YD9966 - Distribution Management System | $0.00 | 0.00% |
MC-CL-ZF9960 - IT Security Upgrades | $0.00 | 0.00% |
MC-FA-ADAIMPFAS - ADA Improvements - FAS | $0.00 | 0.00% |
MC-FA-APSCH1FAC - Asset Preservation - Schedule 1 Facilities | $0.00 | 0.00% |
MC-FA-APSCH2FAC - Asset Preservation - Schedule 2 Facilities | $0.00 | 0.00% |
MC-FA-CTYPDS - Request for Client Facilities Services (RPS) | $0.00 | 0.00% |
MC-FA-FASPDS - Facility Operations Initiated Service Requests (FOISR) | $0.00 | 0.00% |
MC-FA-GARDENREM - Garden of Remembrance | $0.00 | 0.00% |
MC-FA-OWMAINT - Waterfront Operations and Tribal Interpretive Center | $0.00 | 0.00% |
MC-FA-PFACNPCT - Seattle Police Facilities | $0.00 | 0.00% |
MC-FA-SASFAC - Seattle Animal Shelter Facilities | $0.00 | 0.00% |
MC-IT-C3500 - Data and Telephone Infrastructure | $0.00 | 0.00% |
MC-IT-C3550 - 800 MHz Radio Network Program | $0.00 | 0.00% |
MC-IT-C4400 - Seattle Channel Maintenance and Upgrade | $0.00 | 0.00% |
MC-PR-21003 - New Park Development | $0.00 | 0.00% |
MC-PR-21004 - Activating and Connecting to Greenways | $0.00 | 0.00% |
MC-PR-21009 - Athletic Field Improvements | $0.00 | 0.00% |
MC-PR-21017 - Parks LCLIP Improvements | $0.00 | 0.00% |
MC-PR-31003 - Hubbard Homestead Park (Northgate) Acquisition- Debt Service | $0.00 | 0.00% |
MC-PR-31005 - Golf - Capital Improvements | $0.00 | 0.00% |
MC-PR-31007 - Gas Works Park - Remediation | $0.00 | 0.00% |
MC-PR-31008 - Rainier Beach CC Debt Service | $0.00 | 0.00% |
MC-PR-41004 - Aquarium Major Maintenance | $0.00 | 0.00% |
MC-PR-41005 - Zoo Major Maintenance | $0.00 | 0.00% |
MC-PR-41010 - Utility Conservation Program | $0.00 | 0.00% |
MC-PR-41011 - Urban Forestry - Tree Replacement | $0.00 | 0.00% |
MC-PR-41012 - Urban Forestry - Green Seattle Partnership | $0.00 | 0.00% |
MC-PR-41017 - Landscape Restoration Program | $0.00 | 0.00% |
MC-PR-41019 - Sport Court Restoration Program | $0.00 | 0.00% |
MC-PR-41020 - Irrigation Replacement and Outdoor Infrastructure Program | $0.00 | 0.00% |
MC-PR-41022 - Urban Forestry - Forest Restoration Program | $0.00 | 0.00% |
MC-PR-41024 - Neighborhood Response Program | $0.00 | 0.00% |
MC-PR-41025 - Pavement Restoration Program | $0.00 | 0.00% |
MC-PR-41026 - Trails Renovation Program | $0.00 | 0.00% |
MC-PR-41028 - HVAC System Duct Cleaning Program - Large Buildings | $0.00 | 0.00% |
MC-PR-41029 - Parks Upgrade Program | $0.00 | 0.00% |
MC-PR-41031 - ADA Compliance - Parks | $0.00 | 0.00% |
MC-PR-41036 - Public Restroom Renovations | $0.00 | 0.00% |
MC-PR-41039 - Play Area Renovations | $0.00 | 0.00% |
MC-PR-41064 - Magnuson Park Athletic Field 12 Conversion | $0.00 | 0.00% |
MC-PR-41066 - West Magnolia Playfield South Athletic Field Conversion | $0.00 | 0.00% |
MC-PR-41070 - Athletic Field Replacements | $0.00 | 0.00% |
MC-PR-41072 - West Queen Anne Playfield Conversion | $0.00 | 0.00% |
MC-PR-41077 - Magnuson Major Maintenance | $0.00 | 0.00% |
MC-PR-41079 - Queen Anne Community Center Renovation | $0.00 | 0.00% |
MC-PR-51001 - Rejuvenate Our P-Patches | $0.00 | 0.00% |
MC-PR-51002 - Improve Dog Off-Leash Areas | $0.00 | 0.00% |
MC-PR-61004 - Arboretum North Entry Mitigation | $0.00 | 0.00% |
MC-SC-S0301 - Parking Repairs and Improvements | $0.00 | 0.00% |
MC-SC-S0305 - General Site Improvements | $0 | 0% |
MC-SC-S0701 - Fisher Pavilion Asset Preservation | $0 | 0% |
MC-SC-S9118 - Site Signage | $0 | 0% |
MC-SC-S9604 - Theatre Improvements and Repairs | $0 | 0% |
MC-SC-S9701 - Roof/Structural Replacement and Repair | $0 | 0% |
MC-SC-S9706 - Preliminary Engineering and Planning | $0 | 0% |
MC-SU-C1133 - Multiple Utility Relocation | $0 | 0% |
MC-SU-C1137 - Chamber Upgrades-Distribution | $0 | 0% |
MC-SU-C1205 - Water System Dewatering | $0 | 0% |
MC-SU-C1411 - Maple Leaf Reservoir Seismic | $0 | 0% |
MC-SU-C2402 - Kent Highlands | $0 | 0% |
MC-SU-C2403 - Midway Landfill | $0 | 0% |
MC-SU-C3611 - CSO Facility Retrofit | $0 | 0% |
MC-SU-C4101 - Meter Replacement | $0 | 0% |
MC-SU-C4113 - Security Improvements | $0 | 0% |
MC-SU-C5402 - Customer Contact & Billing | $0 | 0% |
MC-SU-C5403 - Enterprise Information Management | $0 | 0% |
MC-SU-C5404 - IT Infrastructure | $0 | 0% |
MC-SU-C5405 - Project Delivery & Performance | $0 | 0% |
MC-SU-C5406 - Science & System Performance | $0 | 0% |
MC-SU-C5407 - Asset Information Management | $0 | 0% |
MC-TR-C001 - Accela Permitting System | $0 | 0% |
MC-TR-C006 - Bridge Load Rating | $0.00 | 0.00% |
MC-TR-C011 - Shoreline Street End Program | $0.00 | 0.00% |
MC-TR-C015 - Hazard Mitigation Program - Landslide Mitigation Projects | $0 | 0.00% |
MC-TR-C019 - Neighborhood Traffic Control Program | $0 | 0.00% |
MC-TR-C031 - Stairway Rehabilitation | $0 | 0.00% |
MC-TR-C032 - Retaining Wall Repair and Restoration | $0 | 0.00% |
MC-TR-C035 - Hazard Mitigation Program - Areaways | $0 | 0.00% |
MC-TR-C039 - Bridge Rehabilitation and Replacement Phase II | $0 | 0.00% |
MC-TR-C041 - Non-Arterial Street Resurfacing and Restoration | $0 | 0.00% |
MC-TR-C050 - Urban Forestry Capital Establishment | $0 | 0.00% |
MC-TR-C087 - SR-520 Project | $0 | 0.00% |
MC-TR-C098 - Seawall Maintenance | $0 | 0.00% |
MC-TR-C101 - North of Downtown Mobility Action Plan | $0 | 0.00% |
MC-TR-C109 - Waterfront Transportation Infrastructure Maintenance | $0 | 0.00% |
MC-TR-C111 - Water Structures | $0 | 0.00% |
MC-TR-C119 - Harrison St Transit Corridor | $0 | 0.00% |
MC-TR-C132 - Ship Canal Electrical/Mechanical - Ballard | $0 | 0.00% |
MC-TR-C137 - Low Pollution Neighborhoods | $0 | 0.00% |
MC-TR-C140 - Freight Program | $0 | 0.00% |
MC-TR-C142 - Leary Way Industrial Zone Safety Improvements | $0 | 0.00% |
Fund | Amount | Percent |
|---|---|---|
Budget Control Level | Proposed | Percent |
|---|---|---|
SR520 Mitigation | $0.00 | 0.00% |
Shared Cost Projects | $132,505,890.00 | 8.11% |
New DWW Infrastructure | $128,936,896.00 | 7.89% |
RADIAL | $122,898,792.00 | 7.52% |
SERVICE CONNECTIONS | $94,438,111.00 | 5.78% |
Combined Sewer Overflows | $86,532,148.00 | 5.30% |
Fix It First - CIP | $75,462,130.00 | 4.62% |
Corridor & Intersection Imprv | $71,375,253.00 | 4.37% |
Distribution | $63,647,042.00 | 3.90% |
Rehabilitation | $58,552,157.00 | 3.59% |
Roads | $56,082,368.00 | 3.43% |
Transit & HOV | $50,574,678.00 | 3.10% |
Sidewalks & Ped Facilities | $47,369,805.00 | 2.90% |
SKAGIT | $45,671,429.00 | 2.80% |
Conservation & Environmental | $44,484,102.00 | 2.72% |
New Trails and Bike Paths | $33,635,902.00 | 2.06% |
FLEETS AND FACILITIES | $32,877,181.00 | 2.01% |
Bridges & Structures | $32,763,242.00 | 2.01% |
Campuswide Improvements and Re | $31,357,000.00 | 1.92% |
Sediments | $31,172,874.00 | 1.91% |
SUBSTATIONS | $31,146,093.00 | 1.91% |
BOUNDARY | $30,714,884.00 | 1.88% |
DISTRIBUTION OTHER | $27,937,741.00 | 1.71% |
NETWORK | $25,014,292.00 | 1.53% |
Neighborhood Enhancements | $23,264,028.00 | 1.42% |
LOCAL JURISDICTIONS | $21,224,177.00 | 1.30% |
Water Resources | $19,718,577.00 | 1.21% |
Water Quality & Treatment | $17,756,051.00 | 1.09% |
Technology | $13,626,588.00 | 0.83% |
General Govt Facilities | $12,938,885.00 | 0.79% |
New Facilities | $11,440,121.00 | 0.70% |
TRANSPORTATION RELOCATIONS | $11,336,569.00 | 0.69% |
CUSTOMER IT SYSTEMS | $10,862,583.00 | 0.67% |
Public Safety Facilities_Fire | $9,815,680.00 | 0.60% |
Transmission | $9,750,572.00 | 0.60% |
Sidewalk Maintenance | $9,066,395.00 | 0.56% |
CEDAR FALLS - TOLT | $8,349,681.00 | 0.51% |
Asset Preserv_Sch 2 Facilities | $7,287,000.00 | 0.45% |
Building For The Future - CIP | $7,029,575.00 | 0.43% |
Asset Preserv_Sch 1 Facilities | $6,652,000.00 | 0.41% |
Capital Debt Service | $6,547,877.00 | 0.40% |
Neighborhood Fire Stations | $6,208,715.00 | 0.38% |
Enterprise Compute Services CIP | $5,150,000.00 | 0.32% |
Fiber Enterprise Initiatives CIP | $4,987,858.00 | 0.31% |
Citywide IT Initiatives CIP | $4,733,241.00 | 0.29% |
FAS Project Delivery Services | $4,700,000.00 | 0.29% |
Freight Mobility | $4,648,283.00 | 0.28% |
Communications CIP | $4,060,000.00 | 0.25% |
Debt and Special Funding | $3,377,584.00 | 0.21% |
TRANSMISSION | $3,200,887.00 | 0.20% |
Signs, Signals and Markings | $2,517,180.00 | 0.15% |
Intelligent Transp System | $2,447,362.00 | 0.15% |
Landslide Mitigation | $2,200,395.00 | 0.13% |
Capital Improvements | $2,113,000.00 | 0.13% |
Utility Infrstr MP and Repairs | $1,924,000.00 | 0.12% |
Maintaining Parks & Facilities | $1,845,706.00 | 0.11% |
Armory Rehabilitation | $1,600,000.00 | 0.10% |
ADA Improvements | $1,500,000.00 | 0.09% |
Watershed Stewardship | $1,471,739 | 0% |
FAS Oversight - External Proj | $1,451,473 | 0% |
POWER SUPPLY OTHER | $1,313,087 | 0% |
Monorail Rehabilitation | $1,207,213 | 0% |
Trails and Bike Paths | $1,167,971 | 0% |
Habitat Conservation Program | $1,069,288 | 0% |
Application Services CIP | $767,482 | 0% |
Rehabilitation & Heavy Eqpt | $761,000 | 0% |
McCaw Hall Asset Preservation | $691,000 | 0% |
Public Gathering Space Improve | $626,297 | 0% |
Central Waterfront | $600,000 | 0% |
Parking Repairs & Improvements | $587,000 | 0% |
Publ Safety Facilities_Police | $550,000 | 0% |
IT Infrastructure | $474,000 | 0% |
Magnolia Bridge Replacement | $424,000 | 0% |
Urban Forestry | $420,610 | 0% |
Facility Infrastructure Renova | $349,703 | 0% |
SR-520 | $125,000 | 0% |
Seattle Channel CIP | $100,000 | 0% |
Garden of Remembrance | $33,957 | 0% |
Protection of Beneficial Uses | $0 | 0% |
CUSTOMER AND BILLING | $0 | 0% |
Customer Support Services CIP | $0.00 | 0.00% |
Radio Communications CIP | $0.00 | 0.00% |
Flooding, Sewer Backup & Lndsl | $0 | 0.00% |
Fund | Proposed | Percent |
|---|---|---|
33130 - Park Mitigation & Remediation | $0.00 | 0.00% |
37500 - 2027 Multipurpose LTGO Bond Fund | $0.00 | 0.00% |
37600 - 2028 Multipurpose LTGO Bond Fund | $0.00 | 0.00% |
37700 - 2029 Multipurpose LTGO bond Fund | $0.00 | 0.00% |
41000 - Light Fund | $511,469,609.00 | 31.32% |
44010 - Drainage and Wastewater Fund | $380,621,035.00 | 23.30% |
43000 - Water Fund | $176,814,320.00 | 10.83% |
10399 - Transportation Levy Fund | $172,959,232.00 | 10.59% |
13000 - Transportation Fund | $109,717,442.00 | 6.72% |
30010 - REET I Capital Fund | $49,415,459.00 | 3.03% |
30020 - REET II Capital Fund | $43,083,489.00 | 2.64% |
19710 - Seattle Park District Fund | $40,841,745.00 | 2.50% |
37510 - 2027 LTGO Bond Fund B | $27,250,000.00 | 1.67% |
19900 - Transportation Benefit District Fund | $23,898,361.00 | 1.46% |
50410 - Information Technology Fund | $19,798,581.00 | 1.21% |
45010 - Solid Waste Fund | $19,505,588.00 | 1.19% |
37400 - 2026 Multipurpose LTGO Bond Fund | $19,165,680.00 | 1.17% |
18500 - Automated Traffic Safety Camera Fund | $9,378,109.00 | 0.57% |
10398 - Move Seattle Levy Fund | $5,590,000.00 | 0.34% |
50300 - Finance and Administrative Services Fund | $5,200,000.00 | 0.32% |
10200 - Park And Recreation Fund | $4,699,000.00 | 0.29% |
50322 - Facility Asset Preservation Fund | $4,000,000.00 | 0.24% |
36000 - King County Parks Levy Fund | $2,000,000.00 | 0.12% |
18200 - 2019 Library Levy Fund | $1,982,000.00 | 0.12% |
00164 - Unrestricted Cumulative Reserve Fund | $1,918,957.00 | 0.12% |
14500 - Payroll Expense Tax | $1,558,106.00 | 0.10% |
11410 - Seattle Center Fund | $1,207,213.00 | 0.07% |
34070 - McCaw Hall Capital Reserve | $691,000.00 | 0.04% |
00100 - General Fund | $456,473.00 | 0.03% |
35900 - Central Waterfront Improvement Fund | $0.00 | 0.00% |
37300 - 2025�Multipurpose LTGO Bond Fund | $0.00 | 0.00% |
37410 - 2026 LTGO Bond Fund B | $0.00 | 0.00% |
TBD - To Be Determined | $0.00 | 0.00% |
bottom of page
