top of page

Data Source
Download
2026 City of Seattle Budget
Official operating and capital budget allocations organized by department, fund, and program.
The Operating Budget provides the funds for Seattle's services.
Department | Amount | Percent |
|---|---|---|
Seattle City Light | $1,295,394,512.00 | 17.84% |
Seattle Public Utilities | $1,204,727,380.00 | 16.59% |
Seattle Police Department | $486,101,235.00 | 6.70% |
Seattle Department of Human Resources | $485,734,376.00 | 6.69% |
Finance General | $442,607,726.00 | 6.10% |
Human Services Department | $432,381,380.00 | 5.96% |
Department of Finance and Administrative Services | $398,240,291.00 | 5.49% |
Seattle Fire Department | $348,673,431.00 | 4.80% |
Office of Housing | $344,491,788.00 | 4.74% |
Seattle Department of Transportation | $325,903,356.00 | 4.49% |
Seattle Information Technology Department | $286,160,324.00 | 3.94% |
Seattle Parks and Recreation | $271,532,622.00 | 3.74% |
Department of Education and Early Learning | $176,855,919.00 | 2.44% |
Seattle Department of Construction and Inspections | $125,992,525.00 | 1.74% |
Seattle Public Library | $102,505,226.00 | 1.41% |
Seattle Center | $59,053,272.00 | 0.81% |
Seattle Municipal Court | $48,744,210.00 | 0.67% |
Law Department | $48,537,547.00 | 0.67% |
Community Assisted Response and Engagement | $45,433,379.00 | 0.63% |
Office of Economic Development | $40,687,829.00 | 0.56% |
Office of Planning and Community Development | $39,517,681.00 | 0.54% |
Office of Sustainability and Environment | $33,412,883.00 | 0.46% |
Firefighters' Pension | $27,487,393.00 | 0.38% |
Legislative Department | $23,630,190.00 | 0.33% |
Office of Arts and Culture | $23,563,408.00 | 0.32% |
Police Relief and Pension | $22,508,204.00 | 0.31% |
Department of Neighborhoods | $19,590,850.00 | 0.27% |
Seattle Retirement | $16,386,058.00 | 0.23% |
Office of the Mayor | $15,910,386.00 | 0.22% |
Office of Immigrant and Refugee Affairs | $10,826,049.00 | 0.15% |
City Budget Office | $10,187,847.00 | 0.14% |
Office of Labor Standards | $9,872,411.00 | 0.14% |
Office for Civil Rights | $8,256,536.00 | 0.11% |
Office of Inspector General for Public Safety | $5,379,157.00 | 0.07% |
Ethics and Elections Commission | $4,624,652.00 | 0.06% |
Office of Emergency Management | $4,226,747.00 | 0.06% |
Office of Intergovernmental Relations | $3,529,826.00 | 0.05% |
Civil Service Commissions | $3,038,328.00 | 0.04% |
Office of the City Auditor | $2,642,064.00 | 0.04% |
Community Police Commission | $2,498,514.00 | 0.03% |
Office of Hearing Examiner | $1,372,629.00 | 0.02% |
Office of the Employee Ombud | $1,314,006.00 | 0.02% |
Office of Economic and Revenue Forecasts | $875,301.00 | 0.01% |
Seattle Emergency Communications Center | $0.00 | 0.00% |
bottom of page
